UEFA Champions League
Europe · 2025–6 Season
The UEFA Champions League is the most prestigious club football competition in the world, contested by the top clubs from UEFA member associations.
UEFA Champions League Standings 2025–6
| # | Club | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8 | 0 | 0 | 24 |
| 2 | Bayern München | 8 | 7 | 0 | 1 | 21 |
| 3 | Liverpool | 8 | 6 | 0 | 2 | 18 |
| 4 | Tottenham | 8 | 5 | 2 | 1 | 17 |
| 5 | Barcelona | 8 | 5 | 1 | 2 | 16 |
| 6 | Chelsea | 8 | 5 | 1 | 2 | 16 |
| 7 | Sporting CP | 8 | 5 | 1 | 2 | 16 |
| 8 | Manchester City | 8 | 5 | 1 | 2 | 16 |
| 9 | Real Madrid | 8 | 5 | 0 | 3 | 15 |
| 10 | Inter | 8 | 5 | 0 | 3 | 15 |
| 11 | Paris Saint Germain | 8 | 4 | 2 | 2 | 14 |
| 12 | Newcastle | 8 | 4 | 2 | 2 | 14 |
| 13 | Juventus | 8 | 3 | 4 | 1 | 13 |
| 14 | Atletico Madrid | 8 | 4 | 1 | 3 | 13 |
| 15 | Atalanta | 8 | 4 | 1 | 3 | 13 |
| 16 | Bayer Leverkusen | 8 | 3 | 3 | 2 | 12 |
| 17 | Borussia Dortmund | 8 | 3 | 2 | 3 | 11 |
| 18 | Olympiakos Piraeus | 8 | 3 | 2 | 3 | 11 |
| 19 | Club Brugge KV | 8 | 3 | 1 | 4 | 10 |
| 20 | Galatasaray | 8 | 3 | 1 | 4 | 10 |
| 21 | Monaco | 8 | 2 | 4 | 2 | 10 |
| 22 | Qarabag | 8 | 3 | 1 | 4 | 10 |
| 23 | Bodo/Glimt | 8 | 2 | 3 | 3 | 9 |
| 24 | Benfica | 8 | 3 | 0 | 5 | 9 |
| 25 | Marseille | 8 | 3 | 0 | 5 | 9 |
| 26 | Pafos | 8 | 2 | 3 | 3 | 9 |
| 27 | Union St. Gilloise | 8 | 3 | 0 | 5 | 9 |
| 28 | PSV Eindhoven | 8 | 2 | 2 | 4 | 8 |
| 29 | Athletic Club | 8 | 2 | 2 | 4 | 8 |
| 30 | Napoli | 8 | 2 | 2 | 4 | 8 |
| 31 | FC Copenhagen | 8 | 2 | 2 | 4 | 8 |
| 32 | Ajax | 8 | 2 | 0 | 6 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1 | 1 | 6 | 4 |
| 34 | Slavia Praha | 8 | 0 | 3 | 5 | 3 |
| 35 | Villarreal | 8 | 0 | 1 | 7 | 1 |
| 36 | Kairat Almaty | 8 | 0 | 1 | 7 | 1 |
UCL Fixtures
UEFA Champions League Top Scorers 2025–6
| # | Player | Club | Apps | Ast | Goals |
|---|---|---|---|---|---|
| 1 | Kylian Mbappé | Real Madrid | 8 | 1 | 13 |
| 2 | A. Gordon | Newcastle | 11 | 2 | 10 |
| 3 | H. Kane | Bayern München | 8 | 0 | 8 |
| 4 | E. Haaland | Manchester City | 9 | 0 | 7 |
| 5 | J. Álvarez | Atletico Madrid | 10 | 3 | 7 |
| 6 | V. Osimhen | Galatasaray | 9 | 2 | 7 |
| 7 | J. Hauge | Bodo/Glimt | 13 | 5 | 6 |
| 8 | K. Kvaratskhelia | Paris Saint Germain | 10 | 4 | 6 |
| 9 | K. Høgh | Bodo/Glimt | 13 | 3 | 6 |
| 10 | H. Barnes | Newcastle | 11 | 3 | 6 |
Get AI predictions for every UCL match
Win probabilities, confidence scores, and detailed analysis before kick-off.
UEFA Champions League FAQ
How many teams are in the UEFA Champions League?
The UEFA Champions League features 20 clubs competing over a full season. Three teams are relegated each season and replaced by the top teams from the second division.
When does the UEFA Champions League 2025–6 season end?
The 2025–6 UEFA Champions League season concludes in May 2025. Check our fixtures page for up-to-date dates.
How are UEFA Champions League standings calculated?
Teams receive 3 points for a win, 1 point for a draw, and 0 for a loss. Goal difference is used as the primary tiebreaker.
Which clubs have won the UEFA Champions League the most times?
In the Premier League, Manchester City and Manchester United lead with multiple titles. In La Liga, Real Madrid hold the all-time record.